 
        
        
      
    
    Kitchen Equipment
| REFRIGERATOR/FREEZERS | DAILY | |
|---|---|---|
| 6 | MAXX COOL 49" 2XGLASS DOOR REF | 300.00 ea. | 
| 1 | MAXX COOL 23" 1XGLASS DOOR REF | 200.00 ea. | 
| 2 | HOUSE REFRIGERATOR/FREEZERS | 65.00 ea. | 
| 10 | FREEZER 6' BOX TYPE | 50.00 ea. | 
| 1 | ON-SET MINI FRIG | 50.00 ea. | 
| OVEN & FRYER | DAILY | |
|---|---|---|
| 2 | VULCAN CONVECTION OVENS | 300.00 ea. | 
| 2 | LG STOVE & 2 DRAW OVENS | 150.00 ea. | 
| 1 | VULCAN DEEP FRYER W/HOOD | 450.00 ea. | 
| 1 | MICROWAVE ON CART | 50.00 ea. | 
| STAINLESS EQUIPMENT | DAILY | |
|---|---|---|
| 9 | 72" WORK TABLES | 50.00 ea. | 
| 12 | SHEET PAN RACKS W/COVERS | 75.00 ea. | 
| 60 | FULL SHEET PANS | 4.00 ea. | 
| 50 | 1/2 SHEET PANS | 3.00 ea. | 
| SLICER | DAILY | |
|---|---|---|
| 1 | HOBART COMMERCIAL SLICER | 400.00 ea. | 
| MISCELLANEOUS | DAILY | |
|---|---|---|
| 10 | FLOOR MATS | 10.00 ea. | 
